This site uses cookies to store information on your computer
Read more
House Type | Ferguy Heights |
---|---|
Style | Semi-detached House |
Status | Sale agreed |
Price | £139,950 to £155,000 |
Bedrooms | 3 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Oil |
EPC Rating | C76/C77 (CO2: C69/C70) |
Unit Name | Price | Size |
---|---|---|
Site 32, 32 Ferguy Heights | Sale agreed | 990 sq. feet |
Site 36, 36 Ferguy Heights | Sale agreed | 915 sq. feet |
Site 38, 38 Ferguy Heights | Sale agreed | 915 sq. feet |
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more